Difference between revisions of "Weapon:Sniper Rifle"
From Fortress Forever Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
=Content= | =Content= | ||
+ | ==Charge Time== | ||
+ | * 7 seconds is roughly full charge | ||
+ | |||
+ | ==Damage== | ||
* Min charge headshot: ~100 | * Min charge headshot: ~100 | ||
* Min charge bodyshot: ~50 | * Min charge bodyshot: ~50 | ||
Line 9: | Line 13: | ||
* Full charge legshot: 180 | * Full charge legshot: 180 | ||
− | + | * Interpolate between the two extremes to find damage for charges in between. | |
+ | |||
+ | ==Rate of Fire== | ||
+ | * '''x''' shots per second (should be slightly quicker to fire than TFC, by cutting down on the pause between shots). |
Revision as of 09:37, 2 October 2005
Content
Charge Time
- 7 seconds is roughly full charge
Damage
- Min charge headshot: ~100
- Min charge bodyshot: ~50
- Min charge legshot: ~24
- Full charge headshot: ~756
- Full charge bodyshot: 360
- Full charge legshot: 180
- Interpolate between the two extremes to find damage for charges in between.
Rate of Fire
- x shots per second (should be slightly quicker to fire than TFC, by cutting down on the pause between shots).