Difference between revisions of "Weapon:Knife"
From Fortress Forever Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
=Content= | =Content= | ||
+ | ==Damage== | ||
* Frontstab: 32 damage (normal health and armour distribution) | * Frontstab: 32 damage (normal health and armour distribution) | ||
− | |||
* Backstab: 108 damage (ignores armour) | * Backstab: 108 damage (ignores armour) | ||
+ | |||
+ | ==Rate of Fire== | ||
+ | * '''x''' stabs per second. |
Revision as of 08:15, 2 October 2005
Content
Damage
- Frontstab: 32 damage (normal health and armour distribution)
- Backstab: 108 damage (ignores armour)
Rate of Fire
- x stabs per second.