Difference between revisions of "Weapon:Flamethrower"
From Fortress Forever Wiki
Jump to navigationJump to search(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
=Content= | =Content= | ||
− | + | [[Image:flamethrower.jpg|frame|]] | |
==Damage== | ==Damage== | ||
* TFC: doesn't seem to take armour into account as normal weapons do | * TFC: doesn't seem to take armour into account as normal weapons do | ||
* TFC: versus soldier (100|200, 0.8 armour), one burst: 94|186. With 100|0 it was 80|0 after one burst. | * TFC: versus soldier (100|200, 0.8 armour), one burst: 94|186. With 100|0 it was 80|0 after one burst. | ||
+ | * Reduced armour absorption by .1? 20 damage total? | ||
==Ammo== | ==Ammo== |
Revision as of 14:14, 28 December 2007
Content
Damage
- TFC: doesn't seem to take armour into account as normal weapons do
- TFC: versus soldier (100|200, 0.8 armour), one burst: 94|186. With 100|0 it was 80|0 after one burst.
- Reduced armour absorption by .1? 20 damage total?
Ammo
Range
- x units
Special
- Once hit by the flamethrower, the enemy is classed as being On Fire.
Animation
|