Difference between revisions of "Grenade:MIRV"
From Fortress Forever Wiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
=Content= | =Content= | ||
+ | The MIRV grenade explodes and releases four mini bomblets. | ||
+ | |||
+ | ==Damage== | ||
+ | * The initial blast causes the same amount of damage as a [[Grenade:Frag|Frag]] Grenade. | ||
+ | * Each MIRV of the four bomblets causes '''x''' damage. Four bomblets is enough to kill a HW, so I'd say they all do the same amount of damage as a frag grenade (so the MIRV is effectively one frag gren that releases four!) | ||
+ | |||
+ | ==Splash Range== | ||
+ | * The initial blast has the same amount of splash as a [[Grenade:Frag|Frag]] Grenade. | ||
+ | * Each MIRV bomblet has a splash of '''x''' units. | ||
+ | * Bomblets are throw out in a fairly small area. | ||
+ | |||
+ | ==Fuse== | ||
+ | * Standard. | ||
+ | * The secondary fuse of each bomblet varies (roughly) between is 1.5 and 2 seconds. | ||
+ | |||
+ | ==Speed of Gren Throw== | ||
+ | * Standard. | ||
+ | |||
+ | ==Time of Effect== | ||
+ | * N/A | ||
+ | |||
+ | ==Specal Properties== | ||
+ | * Can be used to perform a gren jump in one of two ways, Hand-Held or Dropped. |
Revision as of 12:10, 6 October 2005
Content
The MIRV grenade explodes and releases four mini bomblets.
Damage
- The initial blast causes the same amount of damage as a Frag Grenade.
- Each MIRV of the four bomblets causes x damage. Four bomblets is enough to kill a HW, so I'd say they all do the same amount of damage as a frag grenade (so the MIRV is effectively one frag gren that releases four!)
Splash Range
- The initial blast has the same amount of splash as a Frag Grenade.
- Each MIRV bomblet has a splash of x units.
- Bomblets are throw out in a fairly small area.
Fuse
- Standard.
- The secondary fuse of each bomblet varies (roughly) between is 1.5 and 2 seconds.
Speed of Gren Throw
- Standard.
Time of Effect
- N/A
Specal Properties
- Can be used to perform a gren jump in one of two ways, Hand-Held or Dropped.