Difference between revisions of "System Requirements"
From Fortress Forever Wiki
Jump to navigationJump to searchAfterShock (talk | contribs) |
AfterShock (talk | contribs) |
||
Line 29: | Line 29: | ||
Example systems and reported FPS (1024x768, medium graphics settings, aardvark midmap): | Example systems and reported FPS (1024x768, medium graphics settings, aardvark midmap): | ||
− | * Intel dual core, | + | * Intel dual core, 2gb RAM, 7600GS: '''200 FPS''' |
− | * Athlon X2 +4800, | + | * Athlon X2 +4800, 2gb RAM, Radeon X1900XTX: '''170 FPS''' |
− | * Athlon X2 5000+, | + | * Athlon X2 5000+, 2gb RAM, 7600 GT: '''150 FPS''' |
− | * Athlon 64 (2.81 GHz), | + | * Athlon 64 (2.81 GHz), 2gb RAM,7900 GTX : '''140 FPS''' |
− | * Pentium 4 3.0GHz, | + | * Pentium 4 3.0GHz, 1gb RAM, Radeon X800: '''100 FPS''' |
− | * 3.0GHz p4, | + | * 3.0GHz p4, 1gb RAM, 6200LE oced: '''70 FPS''' |
− | * Athlon 64 3800+, | + | * Athlon 64 3800+, 1gb RAM, 6200: '''60 FPS''' |
− | * Pentium D CPU 2.80GHz 2.79GHz, | + | * Pentium D CPU 2.80GHz 2.79GHz, 2gb RAM, Radeon 256M X 1300SFF: '''40 FPS''' |
Low Settings Test - All Advanced settings at minimum, 1024x786 | Low Settings Test - All Advanced settings at minimum, 1024x786 |
Revision as of 17:53, 23 February 2008
Software RequirementsFortress Forever requires Source SDK Base, which can be found in the "Tools" section in Steam. The following games and packs when purchased will include Source SDK Base at no additional cost: GamesPacksNotesIf your game or pack isn't listed here then don't worry! Valve's lineup changes regularly and you may still be able to play Fortress Forever. If you can see Source SDK Base listed in your Steam "Tools" section then you will be able to play. If you have further questions then please feel free to post in our forums. Hardware Requirements
Example systems and reported FPS (1024x768, medium graphics settings, aardvark midmap):
Low Settings Test - All Advanced settings at minimum, 1024x786 Spawn - ~200 Balcony - ~150 Flagroom - ~140
|